Unit Mix
The table below shows the unit mix of J’den and the estimated maintenance fees for each unit type.
Unit Type | Floor Plan Type | Size (Sqft) | Stack | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|---|
1 Bedroom | A1 | 527 | 5 | 37 | TBA | TBA |
1 Bedroom + Study | As | 624 | 10 | 37 | TBA | TBA |
2 Bedroom | B1 | 710 | 4 | 37 | TBA | TBA |
2 Bedroom | B2 | 721 | 6 | 37 | TBA | TBA |
2 Bedroom + Study | Bs1 | 818 | 1 | 37 | TBA | TBA |
2 Bedroom + Study | Bs2 | 861 | 9 | 37 | TBA | TBA |
3 Bedroom | C1 | 1141 | 3 | 36 | TBA | TBA |
3 Bedroom | C2 | 1184 | 7 | 37 | TBA | TBA |
3 Bedroom Premium + Study | C(p) | 1206 | 2 | 36 | TBA | TBA |
4 Bedroom Premium + Study | D(p) | 1410 | 8 | 37 | TBA | TBA |
(Unit Mix and the Maintenance Fees for J’den Condo may be subjected to change without prior notice)
Book An Appointment to view Jden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jden Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.