Project Details
Project Details | J’den (聚鼎) |
Developer | Tanglin R.E. Holdings Pte. Ltd., a subsidiary of CapitaLand Group (CapitaLand) |
Developer’s License No. | C1451 |
General Description | PROPOSED ERECTION 1 BLOCK OF 40-STOREY FLAT DEVELOPMENT WITH SKY GARDEN (TOTAL 368 UNITS), AND COMMERCIAL AT 1ST STOREY, CHILDCARE AT 2ND STOREY, A CLUBHOUSE COMPLETE WITH SWIMMING POOL & COMMUNAL FACILITIES AT 3RD STOREY, SUBSTATION, BIN CENTRE AND 3 STOREYS OF BASEMENT CARPARK (JURONG EAST PLANNING AREA) |
Address | 2 Jurong East Central 1, Singapore 609731 |
Tenure | 99 Years Leasehold From 28 July 2022 |
District | 22 |
Plot Ratio | 4.2 |
No. Of Storeys | 40 |
Total No. Of Units | 368 |
No. Of Parking Lots | TBA |
Site Area | Approximately 7,771.18 square metres (83,649 square feet) |
Gross Floor Area | Approximately 23,577.72 square metres (253,791 square feet) |
Estimated TOP | 17 August 2028 |
Estimated Date of Legal Completion | 17 August 2031 |
Project Account No. | 003-700161-9 of DBS Bank Ltd |
(The project details for J’den Condo may be subjected to change without prior notice)
Book An Appointment to view Jden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jden Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.